4 Bedrooms in 400 SUNNY ISLES CONDO WES
$2,390,000 #|# 2004 – 3,088 sq.ft; 4 Beds / 4 Baths
$2,900,000 #|# 2005 – 3,100 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in 400 SUNNY
$1,094,000 #|# 819 – 1,705 sq.ft; 3 Beds / 2 Baths
$1,095,000 #|# 1519 – 1,865 sq.ft; 3 Beds / 2 Baths
$1,098,000 #|# 1504 – 1,705 sq.ft; 3 Beds / 2 Baths
$1,100,000 #|# 1019 – 1,705 sq.ft; 3 Beds / 2 Baths
$1,100,000 #|# 919 – 1,705 sq.ft; 3 Beds / 2 Baths
$1,194,000 #|# 1819 ONE LEVEL – 1,705 sq.ft; 3 Beds / 2 Baths
$1,293,000 #|# 1604 – 1,705 sq.ft; 3 Beds / 2 Baths
$1,300,000 #|# 1222 SE CORNER UNIT – 1,687 sq.ft; 3 Beds / 3 Baths
$1,350,000 #|# 1022 – 1,687 sq.ft; 3 Beds / 3 Baths
$1,490,000 #|# 1401 – 1,688 sq.ft; 3 Beds / 3 Baths
$1,495,000 #|# 1701 – 1,688 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in 400 Sunny Isles
$920,000 #|# 116 – 1,403 sq.ft; 2 Beds / 3 Baths
$1,050,000 #|# 1817 – 1,553 sq.ft; 2 Beds / 3 Baths
$1,099,000 #|# 916 – 1,753 sq.ft; 2 Beds / 3 Baths
$1,140,000 #|# 906 – 1,690 sq.ft; 2 Beds / 3 Baths
$1,147,000 #|# 1202 – 1,710 sq.ft; 2 Beds / 3 Baths
$1,150,000 #|# 1221 – 1,732 sq.ft; 2 Beds / 3 Baths
$1,245,000 #|# 1416 – 1,553 sq.ft; 2 Beds / 3 Baths
$1,300,000 #|# 1917 |TWO STORIES – 1,784 sq.ft; 2 Beds / 3 Baths
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2004 | $2,390,000 | 4 / 4 | 3,088 sq.ft. | $773.96 | 146 days ago |
| 2005 | $2,900,000 | 4 / 4 | 3,100 sq.ft. | $935.48 | 471 days ago |
3 Bedrooms
2 Bedrooms
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';