400|400 Sunny Isles|Sunny|Isles Condos for Rent | Active Listings & Prices
3 Bedrooms in 400 SUNNY ISLES CONDO EAS
$5,700 #|# 521 – 1,329 sq.ft; 3 Beds / 2 Baths
$5,850 #|# 819 – 1,705 sq.ft; 3 Beds / 2 Baths
$6,500 #|# 1518 – 1,705 sq.ft; 3 Beds / 2 Baths
$6,600 #|# 1804 – 1,705 sq.ft; 3 Beds / 2 Baths
$6,600 #|# 908 – 1,686 sq.ft; 3 Beds / 3 Baths
$6,800 #|# 1719 – 1,705 sq.ft; 3 Beds / 2 Baths
$7,000 #|# 1722 – 1,687 sq.ft; 3 Beds / 3 Baths
$7,500 #|# 1608 – 1,686 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in 400 SUNNY ISLES CONDO EAS
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 521 | $5,700 | 3 / 2 | 1,329 sq.ft. | 82 days ago | Furnished |
| 819 | $5,850 | 3 / 2 | 1,705 sq.ft. | 157 days ago | Unfurnished |
| 1518 | $6,500 | 3 / 2 | 1,705 sq.ft. | 112 days ago | Furnished |
| 1804 | $6,600 | 3 / 2 | 1,705 sq.ft. | 127 days ago | Furnished |
| 908 | $6,600 | 3 / 3 | 1,686 sq.ft. | 44 days ago | Unfurnished |
| 1719 | $6,800 | 3 / 2 | 1,705 sq.ft. | 12 days ago | Furnished |
| 1722 | $7,000 | 3 / 3 | 1,687 sq.ft. | 0 days ago | Unfurnished |
| 1608 | $7,500 | 3 / 3 | 1,686 sq.ft. | 77 days ago | Furnished,Furniture Only |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 917 | $5,900 | 2 / 3 | 1,732 sq.ft. | 8 days ago | Unfurnished |
| 1120 | $6,000 | 2 / 3 | 1,553 sq.ft. | 196 days ago | Furnished |
| 806 | $6,000 | 2 / 3 | 1,553 sq.ft. | 30 days ago | Unfurnished |
| 1002 | $6,200 | 2 / 3 | 1,553 sq.ft. | 1 days ago | Unfurnished |
| 1106 | $6,200 | 2 / 3 | 1,553 sq.ft. | 426 days ago | Furnished |
| 403 | $6,500 | 2 / 2 | 1,249 sq.ft. | 6 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';
