400|400 Sunny Isles|Sunny|Isles Condos for Sale | Active Listings & Prices
4 Bedrooms in 400 SUNNY ISLES CONDO WES
3 Bedrooms in 400 SUNNY
$1,094,000 #|# 819 – 1,705 sq.ft; 3 Beds / 2 Baths
$1,100,000 #|# 919 – 1,705 sq.ft; 3 Beds / 2 Baths
$1,100,000 #|# 1202 – 1,710 sq.ft; 3 Beds / 3 Baths
$1,100,000 #|# 1019 – 1,705 sq.ft; 3 Beds / 2 Baths
$1,145,000 #|# 908 – 1,686 sq.ft; 3 Beds / 3 Baths
$1,194,000 #|# 1819 ONE LEVEL – 1,705 sq.ft; 3 Beds / 2 Baths
$1,293,000 #|# 1604 – 1,705 sq.ft; 3 Beds / 2 Baths
$1,300,000 #|# 1222 SE CORNER UNIT – 1,687 sq.ft; 3 Beds / 3 Baths
$1,450,000 #|# 1401 – 1,688 sq.ft; 3 Beds / 3 Baths
$1,495,000 #|# 1701 – 1,688 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in 400 Sunny Isles Condo
$999,999 #|# 916 – 1,753 sq.ft; 2 Beds / 3 Baths
$1,050,000 #|# 1817 – 1,553 sq.ft; 2 Beds / 3 Baths
$1,099,000 #|# 916 – 1,753 sq.ft; 2 Beds / 3 Baths
$1,140,000 #|# 906 – 1,690 sq.ft; 2 Beds / 3 Baths
$1,145,000 #|# 1416 – 1,553 sq.ft; 2 Beds / 3 Baths
$1,150,000 #|# 1221 – 1,732 sq.ft; 2 Beds / 3 Baths
$1,200,000 #|# 1002 – 1,553 sq.ft; 2 Beds / 3 Baths
$1,300,000 #|# 1917 |TWO STORIES – 1,784 sq.ft; 2 Beds / 3 Baths
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2004 | $2,390,000 | 4 / 4 | 3,088 sq.ft. | $773.96 | 146 days ago |
3 Bedrooms
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 916 | $999,999 | 2 / 3 | 1,753 sq.ft. | $570.45 | 11 days ago |
| 1817 | $1,050,000 | 2 / 3 | 1,553 sq.ft. | $676.11 | 0 days ago |
| 916 | $1,099,000 | 2 / 3 | 1,753 sq.ft. | $626.93 | 250 days ago |
| 906 | $1,140,000 | 2 / 3 | 1,690 sq.ft. | $674.56 | 215 days ago |
| 1416 | $1,145,000 | 2 / 3 | 1,553 sq.ft. | $737.28 | 175 days ago |
| 1221 | $1,150,000 | 2 / 3 | 1,732 sq.ft. | $663.97 | 25 days ago |
| 1002 | $1,200,000 | 2 / 3 | 1,553 sq.ft. | $772.7 | 2 days ago |
| 1917 |TWO STORIES | $1,300,000 | 2 / 3 | 1,784 sq.ft. | $728.7 | 93 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';
